ESTIMATED REVENUES | GENERAL FUND | SPECIAL REVENUE FUND | TOTAL |
TAXES: MILLAGE PER $1000 | |||
AD VALOREM TAXES 1.04 | $136,336 | $136,336 | |
COMMUNICATIONS SERVICES TAX | 19,337 | 19,337 | |
1/2 CENT SALES TAX | 21,253 | 21,253 | |
LOCAL DISCRETIONARY SURTAX | 25,968 | 25,968 | |
GAS OPTION TAX | 9,042 | 9,042 | |
MOBILE HOME LICENSES | 900 | 900 | |
REVENUE SHARING | 12,953 | 12,953 | |
OTHER SOURCES: | |||
NON-AD VALOREM ASSESSMENT-SANITATION | 118,002 | 118,002 | |
FRANCHISE FEES | 42,000 | 42,000 | |
LOCAL BUSINESS TAX RECEIPTS | 500 | 500 | |
General and Investment Funds Interest | 11,000 | 11,000 | |
TOTAL SOURCES | $361,608 | $35,010 | $396,618 |
TRANSFERS TO: | |||
FUND BALANCES/RESERVES/NET ASSETS | $797,274 | $90,877 | $888,151 |
TOTAL REVENUES, TRANSFERS AND BALANCES | $1,158,882 | $124,873 | $1,284,769 |
EXPENDITURES: | |||
AUTO MILEAGE REIMBURSEMENT | 750 | 750 | |
DUES, PUBLICATIONS, EDUCATION AND TRAINING | 2,945 | 2,945 | |
ELECTED OFFICIALS' STIPENDS | 33,000 | 33,000 | |
ELECTION EXPENSES | 2,500 | 2,500 | |
INFRASTRUCTURE REPAIR AND MAINTENANCE | 50,659 | 9,042 | 59,701 |
INFRASTRUCTURE UPGRADES, ADDITIONS, IMPROVEMENTS | 35,442 | 35,442 | |
INSURANCES | 17,330 | 25,968 | 43,298 |
OFFICE OPERATIONS | 4,400 | 4400 | |
PAYROLL EXPENSES | 45,580 | 45,580 | |
PROFESSIONAL AND CONSULTING FEES | 45,000 | 45,000 | |
TELEPHONE/INTERNET/ELECTRIC/WATER AND SEWER | 6,000 | 6,000 | |
WASTE, SANITATION, RECYCLING | 118,002 | 118,002 | |
TOTAL EXPENDITURES | $361,608 | $35,010 | $331,135 |
TRANSFERS OUT: FUND BALANCES/RESERVES/NET ASSETS | $797,274 | $90,877 | $888,151 |
TOTAL APPROPRIATED EXPENDITURES, TRANSFERS, RESERVES,BALANCES | $1,158,882 | $124,873 | $1,284,769 |
.
TOWN OF BEVERLY BEACH
FISCAL YEAR 2025-26
BUDGET SUMMARY.