ESTIMATED REVENUES | GENERAL FUND | SPECIAL REVENUE FUND | TOTAL |
TAXES: MILLAGE PER $1000 | |||
AD VALOREM TAXES 1.14 | $124,260 | $124,260 | |
COMMUNICATIONS SERVICES TAX | 17,084 | 17,084 | |
1/2 CENT SALES TAX | 21,299 | 21,299 | |
LOCAL DISCRETIONARY SURTAX | 26,603 | 26,603 | |
GAS OPTION TAX | 8,983 | 8,983 | |
MOBILE HOME LICENSES | 900 | 900 | |
REVENUE SHARING | 12,243 | 12,243 | |
OTHER SOURCES: | |||
NON-AD VALOREM ASSESSMENT-SANITATION | 103,724 | 103,724 | |
FRANCHISE FEES | 39,000 | 39,000 | |
LOCAL BUSINESS TAX RECEIPTS | 550 | 550 | |
VARIANCE/LAND-USE, RENTAL OF MEETING HALL and INTEREST | 3,830 | 3,830 | |
TOTAL SOURCES | $322,890 | $35,586 | $358,476 |
TRANSFERS TO: | |||
FUND BALANCES/RESERVES/NET ASSETS | $914,304 | $134,712 | $1,049,016 |
TOTAL REVENUES, TRANSFERS AND BALANCES | $1,237,284 | $170,298 | $1,407,582 |
EXPENDITURES: | |||
AUTO MILEAGE REIMBURSEMENT | 750 | 750 | |
DUES, PUBLICATIONS, EDUCATION AND TRAINING | 2,945 | 2,945 | |
ELECTED OFFICIALS' STIPENDS | 25,200 | 25,200 | |
ELECTION EXPENSES | 2,500 | 2,500 | |
INFRASTRUCTURE REPAIR AND MAINTENANCE | 54,000 | 8,983 | 62,983 |
INFRASTRUCTURE UPGRADES, ADDITIONS, IMPROVEMENTS | 34,976 | 34,976 | |
INSURANCES | 10,252 | 26,603 | 36,855 |
MISC. EXPENSES | 0 | 0 | |
OFFICE OPERATIONS | 4,400 | 4400 | |
PAYROLL EXPENSES | 40,695 | 40,695 | |
PROFESSIONAL AND CONSULTING FEES | 34,500 | 34,500 | |
TELEPHONE/INTERNET/ELECTRIC/WATER AND SEWER | 6,000 | 6,000 | |
WASTE, SANITATION, RECYCLING AND COMMISSIONS/ADMINISTRATION | 106,472 | 106,472 | |
TOTAL EXPENDITURES | $322,890 | $35,586 | $358,476 |
TRANSFERS OUT: FUND BALANCES/RESERVES/NET ASSETS | $914,304 | $134,712 | $1.049,016 |
TOTAL APPROPRIATED EXPENDITURES, TRANSFERS, RESERVES,BALANCES | $1,237,284 | $170,298 | $1,407,582 |
.
TOWN OF BEVERLY BEACH
FISCAL YEAR 23 - 24
BUDGET SUMMARY.