ESTIMATED REVENUES | GENERAL FUND | SPECIAL REVENUE FUND | TOTAL |
TAXES: MILLAGE PER $1000 | |||
AD VALOREM TAXES 1.2274 | $123,109 | $123,109 | |
COMMUNICATIONS SERVICES TAX | 15,476 | 15,476 | |
1/2 CENT SALES TAX | 19,075 | 19,075 | |
LOCAL DISCRETIONARY SURTAX | 20,000 | 20,000 | |
GAS OPTION TAX | 8,211 | 8,211 | |
MOBILE HOME LICENSES | 900 | 900 | |
REVENUE SHARING | 10,750 | 10,750 | |
OTHER SOURCES: | |||
NON-AD VALOREM ASSESSMENT-SANITATION | 96,682 | 96,682 | |
FRANCHISE FEES | 36,000 | 36,000 | |
LOCAL BUSINESS TAX RECEIPTS | 500 | 500 | |
General and Investment Funds Interest | 432 | 432 | |
TOTAL SOURCES | $302,924 | $28,211 | $331,135 |
TRANSFERS TO: | |||
FUND BALANCES/RESERVES/NET ASSETS | $857,965 | $96,662 | $954,627 |
TOTAL REVENUES, TRANSFERS AND BALANCES | $1,160,889 | $124,873 | $1,285,762 |
EXPENDITURES: | |||
AUTO MILEAGE REIMBURSEMENT | 750 | 750 | |
DUES, PUBLICATIONS, EDUCATION AND TRAINING | 2,945 | 2,945 | |
ELECTED OFFICIALS' STIPENDS | 25,500 | 25,500 | |
ELECTION EXPENSES | 2,700 | 2,700 | |
INFRASTRUCTURE REPAIR AND MAINTENANCE | 38,000 | 12,000 | 44,635 |
INFRASTRUCTURE UPGRADES, ADDITIONS, IMPROVEMENTS | 31,825 | 16,211 | 57,159 |
INSURANCES | 16,774 | 16,774 | |
MISC. EXPENSES | 5,000 | 5,000 | |
OFFICE OPERATIONS | 4,400 | 4400 | |
PAYROLL EXPENSES | 37,206 | 37,206 | |
NON-AD VALOREM ADMINISTRATION FEES | 2,135 | 2,135 | |
PROFESSIONAL AND CONSULTING FEES | 33,260 | 33,260 | |
TELEPHONE/INTERNET/ELECTRIC/WATER AND SEWER | 6,600 | 6,600 | |
WASTE, SANITATION, RECYCLING | 97,964 | 97,964 | |
TOTAL EXPENDITURES | $302,924 | $28,211 | $331,135 |
TRANSFERS OUT: FUND BALANCES/RESERVES/NET ASSETS | $857,965 | $96,662 | $954,527 |
TOTAL APPROPRIATED EXPENDITURES, TRANSFERS, RESERVES,BALANCES | $1,160,889 | $124,873 | $1,285,762 |
.
TOWN OF BEVERLY BEACH
FISCAL YEAR 2022-23
BUDGET SUMMARY.